List of Cities
Rank Phase City State Score (%)
1 1 Bhubaneswar Odisha 78.83
2 1 Pune Maharashtra 77.42
3 1 Jaipur Rajasthan 73.83
4 1 Surat Gujarat 68.16
5 1 Kochi Kerala 66.98
6 1 Ahmedabad Gujarat 66.85
7 1 Jabalpur Madhya Pradesh 63.03
8 1 Vishakhapatnam Andhra Pradesh 61.12
9 1 Solapur Maharashtra 60.83
10 1 Davangere Karnataka 59.93
11 1 Indore Madhya Pradesh 59.89
12 1 Delhi (NDMC) Delhi 59.63
13 1 Coimbatore Tamil Nadu 58.74
14 1 Kakinada Andhra Pradesh 58.19
15 1 Belagavi Karnataka 57.99
16 1 Udaipur Rajasthan 57.91
17 1 Guwahati Assam 57.66
18 1 Chennai Tamil Nadu 56.16
19 1 Ludhiana Punjab 55.84
20 1 Bhopal Madhya Pradesh 55.47
21 2 Ujjain Madhya Pradesh 55.03
22 2 Gwalior Madhya Pradesh 54.82
23 1 Greater Warangal Telangana 54.79
24 1 Chandigarh Chandigarh 54.73
25 2 Amritsar Punjab 54.55
26 2 Shivamogga Karnataka 54.36
27 2 Jalandhar Punjab 53.82
28 2 Madurai Tamil Nadu 53.34
29 1 Lucknow Uttar Pradesh 53.24
30 1 New Town Kolkata West Bengal 53.1
31 2 Nagpur Maharashtra 53
32 1 Panaji Goa 52.99
33 2 Salem Tamil Nadu 52.95
34 2 Nashik Maharashtra 52.75
35 2 Agra Uttar Pradesh 52.69
36 2 Thane Maharashtra 52.34
37 3 Rajkot Gujarat 52.33
38 2 Kalyan-Dombivali Maharashtra 52.3
39 3 Pasighat Arunachal Pradesh 52.26
40 2 Vellore Tamil Nadu 52.04
41 2 Kanpur Uttar Pradesh 52
42 2 Tirupati Andhra Pradesh 51.78
43 3 Greater Mumbai Maharashtra 51.77
44 2 Hubballi-Dharwad Karnataka 51.71
45 3 Navi Mumbai Maharashtra 51.68
46 2 Rourkela Odisha 51.53
47 3 Bidhannagar West Bengal 51.3
48 3 Dahod Gujarat 50.92
49 2 Mangaluru Karnataka 50.79
50 2 Ajmer Rajasthan 50.56
51 3 Sagar Madhya Pradesh 50.27
52 3 Aligarh Uttar Pradesh 50.13
53 2 Tumakuru Karnataka 49.63
54 3 Durgapur West Bengal 49.52
55 3 Satna Madhya Pradesh 48.97
56 3 Tirunelveli Tamil Nadu 48.56
57 3 Thoothukudi Tamil Nadu 48.33
58 3 Erode Tamil Nadu 48.14
59 1 Dharamsala Himachal Pradesh 48.1
60 1 Faridabad Haryana 47.86
61 3 Tiruchirappalli Tamil Nadu 47.7
62 1 Raipur Chhattisgarh 47.6
63 3 Dindigul Tamil Nadu 47.58
64 3 Amravati Maharashtra 47.57
65 1 Bhagalpur Bihar 47.39
66 3 Karnal Haryana 47.16
67 2 Kota Rajasthan 47.15
68 3 Haldia West Bengal 47.07
69 2 Thanjavur Tamil Nadu 47.03
70 3 Shillong Meghalaya 46.65
71 2 Namchi Sikkim 46.27
72 3 Gandhinagar Gujarat 46.27
73 1 Port Blair Andaman and Nicobar Islands 46.25
74 3 Diu Daman and Diu 46.07
75 3 Oulgaret Puducherry 46.05
76 3 Tiruppur Tamil Nadu 46.04
77 2 Aurangabad Maharashtra 45.7
78 3 Silvassa Dadra and Nagar Haveli 45.7
79 3 Allahabad Uttar Pradesh 45.5
80 3 Bilaspur Chhattisgarh 45.37
81 2 Vadodara Gujarat 44.53
82 3 Jhansi Uttar Pradesh 44.41
83 1 Imphal Manipur 44.27
84 1 Ranchi Jharkhand 44.04
85 1 Agartala Tripura 43.58
86 3 Moradabad Uttar Pradesh 43.39
87 3 Ghaziabad Uttar Pradesh 43.07
88 3 Bareilly Uttar Pradesh 42.68
89 3 Rampur Uttar Pradesh 42.67
90 2 Kohima Nagaland 42.55
91 3 Biharsharif Bihar 42.22
92 3 Saharanpur Uttar Pradesh 42.09
93 3 Aizawl Mizoram 42.06
94 3 Muzaffarpur Bihar 42
95 3 Kavaratti Lakshadweep 41.92
96 2 Varanasi Uttar Pradesh 40.21
97 3 Dehradun Uttarakhand 38.13